Luxurious villa right in the center of Tahko, near all the services. Two bedrooms downstairs and one upstairs. The bedrooms are furnished with double beds and the upstairs bedroom has in addition two single beds. Well equipped and comfortable living areas. Guests have access to the garage.
History date | 01 | AVAILABLE | BOOKED | 01 | Not available |
Month | Mo | Tu | Wed | Thu | Fri | Sat | Sun | Mo | Tu | Wed | Thu | Fri | Sat | Sun | Mo | Tu | Wed | Thu | Fri | Sat | Sun | Mo | Tu | Wed | Thu | Fri | Sat | Sun | Mo | Tu | Wed | Thu | Fri | Sat | Sun | Mo | Tu |
January 2021 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
February 2021 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
March 2021 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
April 2021 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2021 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
June 2021 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
July 2021 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
August 2021 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
September 2021 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
October 2021 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
November 2021 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
December 2021 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
General information: | |
Total area: | 132.00 |
Area of loft: | 36.00 |
Floors: | 2 |
Construction material: | Log |
Building year: | 1994 |
No. of rooms in total: | 5 |
Bedrooms: | 3 |
Toilet: | Separate |
Fireplace: | Heat-retaining fireplace |
Entertainment electronics: | |
Television: | Yes |
DVD: | Yes |
Radio: | Yes |
Stereo: | Yes |
Internet: |
No |
Kitchen utensils: | |
Kitchen: | Kitchen |
No. of cooking plates: | 4 |
Oven: | Yes |
Cool storage place: | Fridge/freezer |
Dishwasher: | Yes |
Microwave oven: | Yes |
Coffee maker: | Yes |
Waterboiler: | Yes |
Toaster: | Yes |
Object is suitable for: | |
Pets: | No permitted |
Smoking: | No smoking |
Suitable for disabled: | No |
Child equipment: | |
Barbeque/summer kitchen: | No |
Bed linen: |
Copyright © 2021 - TAHKOcom OY